1400 | BAe Hawk |
Harrier | |
Saab Gripen | |
Eurofighter Typhoon | |
1430 | Airbus A330 |
1437 | Boeing C-17 |
1446 | Fokker 50 |
1450 | Dassault Falcon 2000 |
Dassault Rafale B01 | |
1502 | Saab 340 |
1508 | Lockheed Martin C-130J |
1515 | IAR330 |
IAR99 Soim | |
1529 | Boeing F/A-18 |
1535 | Slingsby Firefly |
1542 | Bombardier Dash 8 Q-300 |
1548 | CMC Leopard |
1554 | Embraer RJ-135 |
Embraer RJ-145 | |
1603 | BAe Tornado F3 |
1611 | BAe Nimrod MR2P |
1622 | Lockheed Martin F-16 |
1632 | Grob 115D |
1639 | PZL M28 Skytruck |
1645 | Antonov An-74 |
1651 | Red Arrows |
Source: Flight Daily News