| SATELLITE LAUNCHES IN NOVEMBER AND DECEMBER | ||||||
| No | Date | Spacecraft | Type | Launcher | Country | Launch site |
| 71 | 10 Nov | GPS Block IIF | Navsat | Delta I | USA | Canaveral |
| 72 | 16 Nov | PAS 1R* | Comsat | Ariane 5 | Europe | Kourou |
| 73 | 16 Nov | Progress M1-4 | Tanker | Soyuz U | Russia | Baikonur |
| 74 | 20 Nov | Quick Bird 1** | Earth obs | Cosmos 3M | Russia | Plesetsk |
| 75 | 21 Nov | EO-1+ | Earth obs | Delta II | USA | Vandenburg |
| 76 | 21 Nov | Anik F1 | Comsat | Ariane 44L | Europe | Kourou |
| 77 | 30 Nov | Sirius 3 | Comsat | Proton K | Russia | Baikonur |
| 78 | 1 Dec | Endeavour | ISS | STS 97 | USA | KSC |
| 79 | 5 Dec | Eros A1 | Rem sens | Start 1 | Russia | Svobodny |
| 80 | 6 Dec | NRO | Classified | Atlas 2AS | USA | Canaveral |
| 81 | 19 Dec | Astra 2D & GE 8 | Comsats | Ariane 5 | Europe | Kourou |
| 82 | 20 Dec | Beidou | Navsat | LM3A | China | Xichang |
| *Also carried STRV 1c and d and Amsat 3D. **Quick Bird re-entered, classed as launch failure. Also carried SAC-A and Munin. Tsyklon 3, launched 27 December, failed to place six Strela satellites into orbit. Last satellite launch log: Flight International, 21-27 November 2000 | ||||||
Source: Flight International



















