Click on links to view individual tables:
TOP 1998 PROFIT-MAKERS
…AND LOSS-MAKERS 1998 TOP 10 - SCHEDULED PASSENGER TRAFFIC 1998 TOP SCHEDULED CARGO CARRIERS 1998 TOP 10 - SCHEDULED PASSENGERS EUROPEAN AIRLINE SCHEDULED PASSENGER/FREIGHT STATISTICS 1998 NORTH AMERICAN AIRLINE SCHDULED PASSENGER/FREIGHT STATISTICS 1998 ASIAN AIRLINE SCHEDULED PASSENGER/FREIGHT STATISTICS 1998
Table 1
TOP 1998 PROFIT-MAKERS | |||
|
| Net Profit ($m) | |
Rank | Airline Group | 1998 | 1997 |
1 | AMR Corporation | 1,314.0 | 985.0 |
2 | Delta Air Lines | 1,078.0 | 934.0 |
3 | UAL Corporation | 821.0 | 949.0 |
4 | Lufthansa Group | 813.3 | 621.3 |
5 | Singapore Airlines | 615.6 | 671.2 |
6 |
US Airways Group | 538.0 | 1,025.0 |
7 | Southwest Airlines | 433.4 | 317.8 |
8 | Continental Airlines | 383.0 | 385.0 |
9 | SAS Group | 356.2 | 292.1 |
10 | Iberia Group | 356.0 | 96.4 |
Table 2
…AND LOSS-MAKERS | |||
|
| Net loss ($m) | |
Rank | Airline Group | 1998 | 1997 |
1 | Northwest Airlines | -286.0 | 596.5 |
2 | Malaysia Airlines | -179.8 | -80.6 |
3 | Vasp Brazilian Airlines | -154.4 | 44.8 |
4 | Trans World Airlines | -120.5 | -110.8 |
5 | Asiana Airlines | -106.2 | -424.6 |
6 | Canadian Airlines International | -92.8 | 3.9 |
7 | Cathay Pacific | -70.0 | 218.8 |
8 | China Southern Airlines | -65.7 | 137.0 |
9 | China Airlines | -65.6 | 81.6 |
10 | All Nippon Airways | -39.4 | -44.0 |
Table 3
1998 TOP 10 - SCHEDULED PASSENGER TRAFFIC | |||
Rank | Airline | RPK Millions | 1997 Rank |
1 | United Airlines | 200,606 | 1 |
2 | American Airlines | 175,217 | 2 |
3 | Delta Air Lines | 166,271 | 3 |
4 | British Airways | 125,951 | 5 |
5 | Northwest Airlines | 107,382 | 4 |
6 | Continental Airlines | 86,741 | 7 |
7 | Japan Airlines | 79,376 | 6 |
8 | Air France | 74,542 | 9 |
9 | Lufthansa | 71,897 | 8 |
10 | US Airways | 66,565 | 10 |
Table 4
1998 TOP SCHEDULED CARGO CARRIERS | ||||
Rank | Airline | RTK (000) | 1997 Rank | % Change |
1 | Federal Express* | 9,679 | 1 | 6.5 |
2 | Lufthansa | 6,696 | 2 | 2.2 |
3 | Korean Air | 5,225 | 3 | -8.6 |
4 | United Parcel Service* | 5,516 | 5 | 11.4 |
5 | Singapore Airlines | 4,919 | 6 | 2.7 |
6 | United Airlines | 4,767 | 8 | 14.1 |
7 | Air France | 4,595 | 4 | -7.1 |
8 | British Airways | 4,277 | 9 | 2.3 |
9 | Japan Airlines | 4,088 | 7 | -1.2 |
10 | KLM | 3,885 | 10 | -1.8 |
11 | Cathay Pacific | 3,297 | 11 | -7.6 |
12 | American Airlines | 3,176 | 13 | -2.8 |
13 | Northwest Airlines | 3,145 | 12 | -14.4 |
14 | China Airlines | 2,871 | 14 | -1.75 |
15 | Delta Airlines | 2,764 | 15 | 13.0 |
*Not included in Top 50 |
Table 5
1998 TOP 10 - SCHEDULED PASSENGERS | |||
Rank | Airline | Pax Millions | 1997 Rank |
1 | Delta Air Lines | 105.4 | 1 |
2 | United Airlines | 86.8 | 2 |
3 | American Airlines | 81.4 | 3 |
4 | US Airways | 58.0 | 4 |
5 | Southwest Airlines | 52.6 | 6 |
6 | Northwest Airlines | 50.5 | 5 |
7 | British Airways | 45.1 | 10 |
8 | Continental Airlines | 43.6 | 8 |
9 | All Nippon Airways | 41.8 | 7 |
10 | Lufthansa | 36.1 | 9 |
Table 6
EUROPEAN AIRLINE SCHEDULED PASSENGER/FREIGHT STATISTICS 1998 | |||||||||||
|
| Traffic (RPK) | Passenger numbers | Capacity (ASK) change | Load Factors | Passenger Yield (c/RPK) | Cargo Traffic | ||||
| Airline | (millions) | change | million | change | % | change | RTK | change | ||
1 | British Airways | 125,951 | 11.4% | 45.1 | 10.0% | 11.9% | 70.4% | -0.30 | 9.83 | 4,277 | 2.3% |
2 | Air France | 74,542 | 6.5% | 33.5 | 2.4% | 6.1% | 75.4% | 0.30 | 9.88 | 4,595 | -7.1% |
3 | Lufthansa | 71,897 | 5.3% | 36.1 | 8.4% | 3.7% | 73.3% | 1.10 | 10.71 | 6,696 | 2.2% |
4 | KLM Royal Dutch Airlines | 57,334 | 2.1% | 15.0 | 2.1% | 3.3% | 77.3% | -0.90 | 8.68 | 3,885 | -1.8% |
5 | Alitalia | 35,527 | -1.4% | 24.1 | -2.0% | 2.9% | 68.8% | -3.00 | 10.98 | 1,522 | 3.4% |
6 | Iberia Airlines | 32,520 | 17.5% | 21.8 | 41.0% | 19.1% | 72.2% | -1.00 | 9.90 | 813 | -1.9% |
7 | Swissair | 28,530 | 11.2% | 12.2 | 12.9% | 8.5% | 72.3% | 1.80 | - | 2,518 | 60.5% |
8 | Scandinavian Airlines System | 21,499 | 5.7% | 21.7 | 4.3% | 14.2% | 60.1% | -4.80 | 16.55 | 803 | 8.0% |
9 | Virgin Atlantic Airways | 20,651 | 21.4% | 3.0 | 20.7% | 21.3% | 80.4% | 0.10 | 5.75 | 780 | 28.5% |
10 | Sabena | 15,337 | 36.1% | 8.8 | 27.4% | 33.9% | 68.1% | 1.10 | 11.85 | - |
|
11 | THY Turkish Airlines | 13,814 | 0.8% | 10.5 | 2.3% | 7.2% | 64.5% | -4.10 | 8.32 | 244 | 0.7% |
12 | Finnair | 12,999 | 9.0% | 7.4 | 7.6% | 8.6% | 72.3% | 0.30 | 9.13 | 272 | -14.3% |
Table 7
NORTH AMERICAN AIRLINE SCHEDULED PASSENGER/FREIGHT STATISTICS 1998 | |||||||||||
|
| Traffic (RPK) | Passenger numbers | Capacity (ASK) change | Load Factors | Passenger Yield (c/RPK) | Cargo Traffic | ||||
| Airline | (millions) | change | million | change | % | change | RTK | change | ||
1 | United Airlines | 200,606 | 2.7% | 86.8 | 3.1% | 2.9% | 71.6% | -0.18 | 7.74 | 4,767 | 14.1% |
2 | American Airlines | 175,217 | 1.8% | 81.4 | 0.4% | 0.7% | 70.2% | 0.70 | 8.39 | 3,176 | -2.8% |
3 | Delta Air Lines | 166,271 | 3.7% | 105.4 | 2.0% | 2.4% | 72.7% | 0.90 | 7.95 | 2,764 | 13.0% |
4 | Northwest Airlines | 107,382 | -7.4% | 50.5 | -7.6% | -5.8% | 73.1% | -1.20 | 7.08 | 3,145 | -14.4% |
5 | Continental Airlines | 86,741 | 12.5% | 43.6 | 5.9% | 10.7% | 72.1% | 1.20 | 8.49 | 1,533 | 27.4% |
6 | US Airways | 66,565 | -0.9% | 58.0 | -1.1% | -2.8% | 72.7% | 1.40 | 10.55 | - | - |
7 | Southwest Airlines | 50,553 | 10.8% | 52.6 | 4.3% | 6.8% | 66.1% | 2.40 | 7.84 | - | - |
8 | Trans World Airlines | 39,295 | -2.7% | 23.9 | 2.3% | -6.1% | 71.4% | 2.50 | 7.37 | - | - |
9 | Air Canada | 37,370 | 1.9% | 16.2 | 3.9% | 2.2% | 70.9% | -0.20 | 8.98 | - | - |
10 | Canadian Airlines International | 26,867 | 4.3% | 8.3 | -2.9% | 5.4% | 71.9% | -0.80 | - | 680 | -8.4% |
11 | America West Airlines | 26,340 | 1.0% | 17.9 | -2.6% | 3.3% | 67.3% | -1.50 | 7.06 | - | - |
12 | Alaska Airlines | 18,165 | 9.0% | 13.1 | 6.6% | 9.3% | 67.1% | -0.20 | - | - | - |
Table 8
ASIAN AIRLINE SCHEDULED PASSENGER/FREIGHT STATISTICS 1998 | |||||||||||
|
| Traffic (RPK) | Passenger numbers | Capacity (ASK) change | Load Factors | Passenger Yield (c/RPK) | Cargo Traffic | ||||
| Airline | (millions) | change | Million | change | % | change | RTK | change | ||
1 | Japan Airlines | 79,376 | 0.8% | 31.6 | 0.7% | 2.8% | 68.6% | -1.36 | 8.45 | 4,088 | -1.2% |
2 | Singapore Airlines | 60,300 | 10.8% | 12.7 | 5.8% | 7.7% | 72.5% | 2.00 | 6.99 | 4,919 | 2.7% |
3 | Qantas Airways Limited | 56,926 | -1.3% | 16.4 | 0.3% | -0.2% | 72.1% | -0.80 | 7.4 | 1,761 | 4.2% |
4 | All Nippon Airways | 54,435 | 4.8% | 41.8 | 2.5% | 6.8% | 63.6% | -1.20 | 11.60 | 1,446 | 6.2% |
5 | Cathay Pacific | 40,690 | 4.4% | 10.3 | 2.8% | 5.6% | 67.5% | -0.72 | 0.7 | 3,297 | -7.6% |
6 | Thai Airways International | 32,969 | 6.4% | 15.2 | 5.7% | 6.9% | 67.0% | -0.30 | 5.49 | 1,548 | -7.4% |
7 | Korean Air | 32,276 | -19.7% | 19.7 | -22.9% | -17.7% | 67.3% | -1.70 | 6.40 | 5,225 | -8.6% |
8 | Malaysia Airlines | 29,602 | 2.7% | 14.0 | -9.7% | 4.8% | 66.5% | -1.40 | 4.65 | 1,464 | -1.9% |
9 | China Airlines | 20,344 | 3.5% | 7.3 | -1.0% | 9.4% | 68.1% | -3.86 | 4.50 | 2,871 | -1.8% |
10 | Garuda Indonesia | 19,190 | 0.5% | 5.1 | -39.7% | -9.6% | 67.9% | 6.79 | 2.59 | 377 | -14.1% |
11 | China Southern Airlines | 18,261 | 2.5% | 15.1 | 0.4% | 10.0% | 60.6% | -4.40 | - | 431 | 23.2% |
12 | Air New Zealand | 17,946 | -11.9% | 6.4 | -3.1% | -7.0% | 64.9% | -3.60 | 7.3 | 821 | 3.1% |
13 | Japan Air System | 17,054 | 5.4% | 19.8 | 3.3% | 8.7% | 60.0% | -1.90 | 13.86 | - | -100.0% |
14 | Philippine Airlines | 16,893 | 7.4% | 7.6 | 3.8% | 5.9% | 63.9% | 0.90 | - | 481 | 19.1% |
15 | EVA Air | 16,670 | 2.9% | 3.6 | -12.6% | 4.5% | 69.9% | -1.13 | 4.40 | 2,543 | 19.9% |
16 | Pakistan International Airlines | 16,470 | 41.3% | 8.1 | 37.7% | 40.8% | 66.7% | 0.20 | 6.22 | 570 | 33.8% |
17 | Ansett Australia | 16,315 | 28.3% | 12.0 | 3.9% | 30.9% | 68.7% | -1.40 | - | 281 | 144.9% |
Source: Flight International