| SATELLITE AND SPACECRAFT LAUNCHES APRIL 2001 | ||||||
| No | Date | Spacecraft | Type | Launcher | Country | Launch site |
| 13 | 7 Apr | Ekran | Comsat | Proton M | Russia | Baikonur |
| 14 | 7 Apr | Odyssey | Mars | Delta II | USA | Canaveral |
| 15 | 18 Apr | GSAT 1 | Comsat | GSLV | India | Sriharikota |
| 16 | 19 Apr | Endeavour | ISS | STS 100 | USA | KSC |
| 17 | 28 Apr | Soyuz TM32 | ISS ferry | Soyuz | Russia | Baikonur |
| Last Satellite Launch Log: Flight International, 10-16 April 2001 | ||||||
Source: Flight International



















