| 1400 | Saab 340 |
| 1406 | BAe Hawk |
| Harrier | |
| Saab Gripen | |
| Eurofighter EF2000 Typhoon | |
| 1436 | Airbus A330 |
| 1443 | EHI EH101 Merlin |
| 1449 | Boeing C-17 |
| 1458 | MiG-29SMT |
| 1504 | Fokker 50 flypast |
| 1508 | Dassault Falcon 2000 |
| Dassault Rafale B01 | |
| 1520 | Lockheed Martin C-130J |
| 1527 | Red Arrows |
| 1554 | Lockheed Martin F-16 |
| 1600 | Slingsby Firefly |
| 1608 | Bombardier Dash 8Q-300 |
| 1613 | Fairchild 328JET |
| 1620 | CMC Leopard |
| 1626 | Embraer RJ-135 |
| Embraer RJ-145 | |
| 1639 | Grob 115D |
| 1646 | IAR330 |
| IAR99 Soim | |
| 1658 | PZL M28 Skytruck |
| 1704 | Antonov An-72 |
| 1710 | Boeing F/A-18 |
Source: Flight Daily News



















