Rank 97 | Airport | Passengers 97 | Pax % change | Domestic 97 | Dom % change | International 97 | Intl % change | Freight 97 | Freight % change | Movements 97 | Move % change |
1 | Atlanta | 39.58 | 21.9 | 37.63 | 22.3 | 1.95 | 32.5 | 477,702 | 22.7 | 455,524 | 15.9 |
2 | Chicago/O'Hare | 33.95 | 1.3 | 30.18 | 0.4 | 3.77 | 8.7 | 646,751 | 8.5 | 434,386 | -2.6 |
3 | Dallas-Fort Worth | 33.26 | 23.1 | 31.20 | 22.9 | 2.07 | 26.1 | 468,744 | 25.7 | 421,189 | 0.4 |
4 | Los Angeles | 28.66 | 2.4 | 21.76 | 2.7 | 6.89 | 1.3 | 893,634 | 8.8 | 378,379 | -0.2 |
5 | London/Heathrow | 27.65 | 4.3 | 591,688 | 6.3 | 217,857 | 0.0 | ||||
6 | San Francisco | 19.26 | 2.4 | 15.88 | 1.4 | 3.38 | 7.4 | 368,511 | 9.2 | 210,671 | 0.1 |
7 | Frankfurt | 18.90 | 3.5 | 746,945 | 1.3 | 190,052 | 0.4 | ||||
8 | Seoul | 18.30 | 11.1 | 747,540 | -2.1 | ||||||
9 | Miami | 17.49 | 3.3 | 9.98 | 3.1 | 7.51 | 3.6 | 850,548 | 4.3 | 267,496 | -2.5 |
10 | Houston Intercontinental | 16.73 | 8.1 | 14.43 | 7.0 | 2.31 | 15.1 | 140,219 | 0.9 | 238,703 | 4.3 |
11 | Paris/Charles de Gaulle | 16.50 | 10.0 | 500,800 | 6.1 | 191,200 | 9.9 | ||||
12 | Denver | 16.45 | 3.8 | 15.57 | -0.5 | 0.23 | 10.1 | 20,463 | 10.0 | 233,837 | 3.1 |
13 | Phoenix | 15.71 | 2.7 | 15.42 | 2.3 | 0.29 | 23.7 | 158,828 | 16.8 | 263,216 | -1.6 |
14 | Las Vegas | 15.32 | 0.8 | 15.26 | 3.3 | 0.06 | -85.9 | 36,047 | 36.6 | 235,986 | -1.2 |
15 | Hong Kong | 14.97 | 4.8 | 15.00 | 5.0 | 836,812 | 16.7 | 90,087 | 6.4 | ||
16 | Detroit | 14.88 | -1.0 | 13.28 | -1.4 | 1.60 | 2.8 | 169,965 | 8.4 | 266,517 | 1.9 |
17 | Singapore | 14.74 | 24.5 | 14.74 | 24.5 | 769,495 | 110.0 | 100,096 | 21.5 | ||
18 | New York/Newark | 14.72 | 5.4 | 12.25 | 3.2 | 2.47 | 17.9 | 507,159 | 6.4 | 218,407 | 7.0 |
19 | New York/JFK | 14.54 | 15.6 | 6.57 | 1.2 | 7.97 | 30.9 | 735,674 | 1.7 | 161,037 | 0.2 |
20 | Amsterdam | 14.48 | 13.2 | 0.09 | 12.5 | 14.39 | 13.2 | 588,198 | 6.9 | 176,515 | 7.9 |
21 | Orlando | 14.00 | 8.2 | 12.97 | 10.3 | 1.03 | -12.4 | 108,100 | 1.6 | 182,386 | 5.6 |
22 | Minneapolis-St Paul | 14.00 | 0.6 | 13.34 | 0.65 | 182,656 | 5.6 | 240,852 | 6.7 | ||
23 | St Louis | 13.21 | -0.7 | 13.07 | -0.8 | 0.14 | 12.5 | 254,102 | -0.8 | ||
24 | Bangkok | 13.10 | 6.5 | 375,941 | -1.4 | ||||||
25 | Toronto | 12.44 | 6.2 | 5.43 | 7.2 | 7.01 | 5.5 | 176,500 | 9.6 | 189,045 | 3.1 |
26 | Tokyo/Narita | 12.40 | 2.2 | 0.37 | -3.4 | 12.03 | 2.4 | 801,374 | 8.2 | 61,019 | -0.5 |
27 | Paris/Orly | 12.30 | -10.2 | 120,300 | -8.9 | 115,600 | -6.8 | ||||
28 | Boston/Logan | 12.14 | -1.0 | 226,862 | 3.9 | ||||||
29 | London/Gatwick | 12.02 | 11.0 | 147,890 | 5.0 | 112,514 | 7.1 | ||||
30 | Honolulu | 11.90 | -3.0 | 8.52 | -3.1 | 3.00 | -4.2 | 239,927 | 20.4 | 185,700 | -2.1 |
31 | Rome/Fiumicino | 11.88 | 9.2 | 5.51 | 12.1 | 6.38 | 6.9 | 140,487 | 0.0 | 120,500 | 6.3 |
32 | Seattle-Tacoma | 11.37 | 0.5 | 10.50 | -0.4 | 0.86 | 11.7 | 183,070 | -3.6 | 182,272 | -5.4 |
33 | Madrid | 11.31 | 5.94 | 5.14 | 132,459 | ||||||
34 | Charlotte | 11.27 | 4.9 | 11.00 | 4.6 | 0.27 | 17.9 | 97,541 | 4.4 | 223,201 | 2.3 |
35 | Philadelphia | 10.80 | 17.5 | 9.88 | 16.3 | 0.92 | 31.6 | 253,053 | 4.1 | 227,000 | 14.6 |
36 | New York/La Guardia | 10.67 | 6.2 | 10.05 | 6.8 | 0.63 | -3.3 | 13,794 | -5.0 | 165,408 | 5.1 |
37 | Salt Lake City | 10.43 | 1.9 | 10.17 | 1.5 | 0.26 | 19.4 | 123,187 | 15.9 | 184,735 | 1.5 |
38 | Pittsburgh | 10.24 | 1.7 | 9.91 | 1.2 | 0.33 | 19.6 | 77,318 | -2.2 | 228,282 | 3.5 |
39 | Cincinnati | 9.80 | 7.6 | 9.41 | 8.2 | 0.38 | -4.3 | 187,882 | 9.0 | 203,186 | 3.1 |
40 | Barcelona | 8.62 | 13.7 | 4.83 | 11.5 | 3.48 | 17.2 | 51,000 | 5.3 | 122,112 | 20.7 |
41 | Zurich | 8.46 | 11.6 | 0.35 | -28.8 | 6.86 | 0.0 | 240,594 | 7.4 | 133,973 | 7.7 |
42 | Munich | 8.33 | 12.4 | 3.19 | 10.9 | 5.02 | 13.3 | 59,476 | 25.4 | 123,157 | 10.2 |
43 | San Diego | 8.27 | 24.3 | 8.17 | 24.6 | 0.10 | 2.9 | 66,320 | 37.0 | 128,681 | 16.6 |
44 | Copenhagen | 8.20 | 6.5 | 1.45 | 0.2 | 6.70 | 8.1 | 139,238 | 4.9 | ||
45 | Washington National | 7.90 | 2.6 | 7.10 | -6.6 | 0.80 | 700.0 | 24,079 | 152,748 | 3.7 | |
46 | Beijing | 7.82 | 5.4 | 5.42 | 2.40 | 135,252 | 19.1 | 66,759 | 7.9 | ||
47 | Manchester | 7.26 | 11.6 | 1.16 | -3.2 | 5.84 | 10.2 | 43,439 | 13.6 | 79,801 | 1.3 |
48 | Brussels | 7.22 | 16.1 | 7.22 | 245,871 | 8.2 | 135,153 | 5.3 | |||
49 | Dusseldorf | 7.14 | 9.2 | 1.81 | 6.1 | 5.32 | 11.9 | 34,980 | 20.6 | 90,013 | 8.4 |
50 | Sao Paulo/Guarulhos | 7.12 | 3.08 | 3.19 | 108,953 | 7,122,418 | |||||
Total | 717.70 | 7.0 | 419.35 | 6.4 | 163.37 | 10.2 | 14,627,165 | 10.3 | 16,147,872 | 3.5 |
Source: Airline Business