The new G650 will sit at the top of Gulfstream's product line-up above the G550 ultra-long-range business jet, which will remain in production as long as there is market demand.
Although Gulfstream says the G650 is in a new market segment between existing purpose-designed and airliner-based business aircraft, it will most closely compete with Bombardier's Global Express XRS.
Gulfstream G550 | Gulfstream G650 | Bombadier Global Express XRS | |
|---|---|---|---|
| Dimensions | |||
| Length | 96.4ft | 99.75ft | 99.4ft |
| Span | 93.5ft | 99.6ft | 94ft |
| Cabin width | 84in | 98in | 98in |
| Cabin height | 72in | 75in | 75in |
| Powerplant | 2 x R-R BR710 | 2 x R-R BR725 | 2 x R-R BR710 |
| TO thrust | 15,385lb | 16,100lb | 14,750lb |
| Weights | |||
| Maximum TO | 91,000lb | 99,600lb | 98,000lb |
| Maximum fuel | 41,300lb | 44,200lb | 44,975lb |
| Performance | |||
Long-range cruise | 6,750nm @ M0.80 | 7,000nm @ M0.85 | 6,150nm @ M0.85 |
| High-speed cruise | 6,000nm @ M0.80 | 5,000nm @ M0.90 | 5,450nm @ M0.87 |
Max operating Mach number | M0.885 | M0.925 | M0.89 |
| TO distance | 5,910ft | <6,000ft | 6,190ft |
| Max altitude | 51,000ft | 51,000ft | 51,000ft |

Source: FlightGlobal.com



















