| FLIGHT INTERNATIONAL TOP 100 AEROSPACE COMPANIES | |||||||
| No | Company | Division | Aerospace Sales ($m) | Sales | Op. Result | ||
| 1998 ($m) | Change | 1998 ($m) | Change | ||||
| 1 | Boeing | 55,424 | 56,154 | 23% | 1,720 | 65% | |
| Commercial Aircraft Mililtary Aircraft and Missiles Space and Communications | 35,545 | 32% | 63 | ||||
| 12,990 | -28% | 1,283 | -3% | ||||
| 6,889 | 248 | ||||||
| 2 | Lockheed Martin | 26,011 | 26,266 | -6% | 2,522 | -9% | |
| Space & Strategic Missiles Electronics Aeronautics Information & Services | 7,461 | -10% | 976 | -11% | |||
| 7,342 | 4% | 733 | 27% | ||||
| 5,996 | -1% | 654 | 7% | ||||
| 5,212 | -19% | -25 | -123% | ||||
| 3 | Raytheon | 17,465 | 19,530 | 43% | 2,288 | 45% | |
| Electronics Aircraft | 14,822 | 81% | 2,032 | 75% | |||
| 2,643 | 8% | 257 | 8% | ||||
| 4 | British Aerospace (excl. MES) | 14,709 | 14,270 | 1% | 1,084 | 18% | |
| Defence Commercial Aerospace (Airbus, Avro, Jetstream) | 10,528 | 0% | 1,036 | 5% | |||
| 4,181 | 2% | 88 | |||||
| 5 | United Technologies (incl. Sundstrand) | 11,996 | 27,720 | 14% | 2,559 | 33% | |
| Engines (Pratt & Whitney) Flight Systems (Sikorsky, Hamilton Standard) Sundstrand Aerospace | 7,876 | 6% | 1,024 | 26% | |||
| 2,891 | 3% | 287 | -5% | ||||
| 1,229 | n/a | ||||||
| 6 | General Electric | 10,294 | 100,649 | 11% | 23,230 | 19% | |
| Aircraft Engines | 10,294 | 32% | 1,769 | 30% | |||
| 7 | Daimler-Benz Aerospace (DASA) | 9,837 | 9,719 | 12% | 648 | 414% | |
| Civil Aircraft and Helicopters Aeroengines Defense and Civil Systems Military Aircraft Satellites Space Systems Infrastructure | 4,036 | 19% | |||||
| 1,679 | 0% | ||||||
| 1,610 | 0% | ||||||
| 1,061 | 13% | ||||||
| 826 | 0% | ||||||
| 626 | 0% | ||||||
| 8 | Aerospatiale | 9,302 | 9,302 | -3% | 69 | -62% | |
| Aircraft Helicopters Space Missiles Other | 5,806 | 0% | -14 | -107% | |||
| 1,888 | 9% | 84 | |||||
| 1,011 | -31% | 57 | 75% | ||||
| 583 | 7% | -58 | 74% | ||||
| 13 | 33% | 0 | |||||
| 9 | Northrop Grumman | 9,104 | 8,902 | -3% | 756 | -14% | |
| Integrated Systems and Aerostructures Electronic Sensors and Systems Logicon Inc. | 5,098 | -3% | 280 | -43% | |||
| 2,899 | -5% | 218 | -12% | ||||
| 1,107 | 8% | 60 | -10% | ||||
| 10 | AlliedSignal | 7,490 | 15,128 | 5% | 1,962 | 5% | |
| Aerospace Turbine technologies (aerospace component) | 4,871 | 18% | 920 | 51% | |||
| 2,619 | 17% | 495 | |||||
| 11 | TRW (incl. Lucas Varity) | 5,868 | 18,944 | 75% | 1,488 | 71% | |
| Space, Defense and Information Systems Lucas Varity aerospace | 4,685 | 23% | 458 | 32% | |||
| 1,183 | 157 | ||||||
| 12 | GEC | 5,846 | 12,610 | 6% | 949 | 10% | |
| Marconi Electronic Systems | 5,846 | 18% | |||||
| 13 | Rolls-Royce | 5,760 | 7,451 | 3% | 567 | 18% | |
| Aerospace | 5,760 | 13% | 613 | 46% | |||
| 14 | Thomson-CSF | 4,900 | 6,866 | 5% | 394 | 7% | |
| Airborne Systems Communication Systems Air Security and Missiles Systems Avionics Tubes and Components and "Other" | 1,533 | 23% | |||||
| 1,019 | 17% | ||||||
| 947 | -8% | ||||||
| 906 | 7% | ||||||
| 496 | -30% | ||||||
| 15 | SNECMA | 4,826 | 4,826 | 24% | 347 | 78% | |
| Propulsion Mechanical Equipment Services | 3,185 | 31% | |||||
| 1,086 | 21% | ||||||
| 555 | -5% | ||||||
| 16 | Bombardier | 4,288 | 7,653 | 35% | 579 | 19% | |
| Aerospace (Canadair, Learjet, Shorts, de Havilland) | 4,288 | 39% | 526 | 30% | |||
| 17 | Finmeccanica | 3,855 | 6,542 | -26% | 174 | ||
| Aerospace Defense Systems | 2,515 | 8% | 293 | ||||
| 1,340 | -7% | 60 | |||||
| 18 | Dassault Aviation | 3,827 | 3,827 | 7% | 650 | 18% | |
| Military Aviation Civil Aviation Other | 1,871 | 1% | |||||
| 1,483 | 7% | ||||||
| 473 | 44% | ||||||
| 19 | BF Goodrich (incl. Coltec) | 3,480 | 5,455 | 62% | 665 | 166% | |
| Aerospace Coltec Aerospace | 2,755 | 12% | 386 | 48% | |||
| 725 | 117 | ||||||
| 20 | Textron | 3,189 | 9,316 | 12% | 810 | 21% | |
| Aircraft (Cessna, Bell) | 3,189 | 5% | 338 | 8% | |||
| 21 | Mitsubishi Heavy Industries | 3,163 | 22,727 | -6% | 510 | -55% | |
| Aerospace Systems | 3,163 | 9% | 294 | 68% | |||
| 22 | Lagardere | 2,880 | 11,890 | 6% | 716 | 6% | |
| Defense Space | 1,469 | 13% | 325 | 12% | |||
| 1,411 | -2% | 79 | 10% | ||||
| 23 | Hughes Electronics | 2,831 | 5,964 | 16% | 270 | -12% | |
| Satellite systems | 2,831 | 14% | 246 | 9% | |||
| 24 | Litton Industries | 2,827 | 4,400 | 5% | 354 | 13% | |
| Advanced Electronics | 2,827 | 8% | 181 | 6% | |||
| 25 | Gulfstream (General Dynamics) | 2,428 | 2,428 | 28% | 380 | 65% | |
| 26 | Honeywell | 2,339 | 8,427 | 5% | 1,028 | 16% | |
| Space & Aviation Control | 2,339 | 20% | 334 | 31% | |||
| 27 | Rockwell International | 2,206 | 6,840 | -12% | 83 | -91% | |
| Avionics & Communications | 2,206 | 31% | 285 | 13% | |||
| 28 | Kawasaki Heavy Ind. | 2,080 | 10,568 | 6% | 416 | -18% | |
| Aerospace | 2,080 | 31% | 167 | 32% | |||
| 29 | ITT Industries | 1,821 | 4,493 | 7% | 325 | 16% | |
| Defense products and services Connectors and switches | 1,293 | 18% | 98 | ||||
| 528 | -2% | 53 | -59% | ||||
| 30 | Israel Aircraft Industries (IAI) | 1,800 | 1,800 | 6% | 52 | 73% | |
| 31 | Loral Space & Communications Ltd. | 1,644 | 1,644 | 10% | -34 | -349% | |
| Satellite manufacturing and technology Fixed satellite services | 1,390 | -4% | |||||
| 254 | 206% | ||||||
| 32 | Cordant | 1,635 | 2,427 | 21% | 309 | 198% | |
| Howmet Corporation Aerospace Thiokol Propulsion Systems Huck Aerospace | 1,351 | 7% | 186 | 20% | |||
| 797 | -8% | ||||||
| 643 | 0% | 82 | 28% | ||||
| 643 | 0% | ||||||
| 433 | 36% | 65 | 61% | ||||
| 195 | 36% | ||||||
| 33 | Celsius | 1,554 | 1,800 | 23% | 73 | 134% | |
| Defence Commercial Aviation | 1,198 | 17% | |||||
| 356 | 55% | ||||||
| 34 | FiatAvio | 1,517 | 1,517 | 8% | 66 | 6% | |
| 35 | Samsung Electronics | 1,493 | 16,640 | 9% | 2,568 | 9% | |
| Samsung Aerospace | 1 | 14% | |||||
| 36 | GKN | 1,430 | 6,141 | 10% | 1,173 | 77% | |
| Aerospace and Special Vehicles | 1,430 | -5% | 149 | -13% | |||
| 37 | Ishikawajima-Harima | 1,317 | 8,874 | 2% | 315 | -14% | |
| Aero-Engines & Space Operations | 1,317 | 27% | 67 | -21% | |||
| 38 | Embraer | 1,300 | 1,300 | 70% | |||
| 39 | Arianespace | 1,208 | 1,208 | 9% | 27 | -33% | |
| 40 | Saab Group | 1,184 | 1,038 | -5% | 110 | 733% | |
| Military Aerospace Regional aircraft Commercial aircraft Training Systems Space Collaborative Programs | 576 | 2% | 66 | -10% | |||
| 340 | 7% | 0 | |||||
| 114 | -2 | ||||||
| 78 | -7% | 21 | 7% | ||||
| 76 | 2% | 7 | 26% | ||||
| 41 | CASA | 1,123 | 1,123 | 36% | 113 | ||
| 42 | Volvo | 1,081 | 19,649 | -15% | 841 | -21% | |
| Aero | 1,081 | 15% | 66 | 12% | |||
| 43 | L3 Communications | 1,037 | 1,037 | 47% | 100 | 54% | |
| Specialized Communication Products Secure Communication Systems | 553 | 77% | 62 | ||||
| 484 | 23% | 39 | |||||
| 44 | Allegheny Teledyne | 1,007 | 3,923 | 5% | 470 | 9% | |
| Aerospace & Electronics | 1,007 | 9% | 111 | 23% | |||
| 45 | Labinal | 995 | 2,606 | 20% | 228 | 32% | |
| Engines (Turbomeca, Microturbo) Aeronautic systems Fasteners | 557 | 24% | |||||
| 295 | 35% | ||||||
| 143 | -10% | ||||||
| 46 | Parker-Hannifin | 993 | 4,633 | 0% | 550 | 0% | |
| Aerospace | 993 | 0% | 159 | 0% | |||
| 47 | Harris | 953 | 3,890 | 2% | 403 | 8% | |
| Electronic Systems | 953 | -5% | 71 | -16% | |||
| 48 | TI Group | 895 | 3,593 | 16% | 439 | 12% | |
| Dowty Aerospace Messier-Dowty/R&O | 747 | 64% | 98 | 41% | |||
| 147 | -56% | 15 | -53% | ||||
| 49 | Hunting | 854 | 1,627 | -25% | 85 | -3% | |
| Defence Aviation | 811 | 11% | 43 | 7% | |||
| 43 | -88% | 3 | |||||
| 50 | Hexcel | 849 | 1,089 | 16% | 130 | 28% | |
| Commercial Aerospace Space and Defense | 719 | 20% | |||||
| 131 | 48% | ||||||
| 51 | Sequa | 782 | 1,802 | 13% | 106 | 25% | |
| Aerospace | 782 | 8% | 65 | 6% | |||
| 52 | AAR | 782 | 782 | 33% | 65 | 51% | |
| Aircraft and Engines Airframe and Accessories Manufacturing | 339 | 29% | |||||
| 333 | 51% | ||||||
| 110 | 5% | ||||||
| 53 | Smiths Industries | 765 | 1,981 | 11% | 370 | 15% | |
| Aerospace | 765 | 12% | 127 | 30% | |||
| 54 | Precision Castparts Corp. | 751 | 1,472 | 12% | 192 | 16% | |
| Aerospace | 751 | 8% | |||||
| 55 | BE Aerospace | 701 | 701 | 44% | 16 | -75% | |
| Seating Interior Systems In-flight entertainment General Aviation and VIP Products Services | 296 | 18% | |||||
| 224 | 78% | ||||||
| 79 | -3% | ||||||
| 65 | |||||||
| 37 | 28% | ||||||
| 56 | Oerlikon Buhrle | 680 | 2,505 | -3% | 92 | -42% | |
| Oerliken Contraves Pilatus | 415 | -14% | -47 | -226% | |||
| 265 | 15% | 8 | -15% | ||||
| 57 | Gencorp | 673 | 1,737 | 11% | 160 | 19% | |
| Aerospace & Defense (Aerojet,etc) | 673 | 15% | 68 | 24% | |||
| 58 | MAN | 643 | 13,819 | 16% | 424 | 78% | |
| MAN Technologie | 643 | 150% | 44 | 245% | |||
| 59 | Cobham | 637 | 637 | 19% | 113 | 22% | |
| Manufacturing (Flight Refuelling) Avionics (Chelton) Flight Operations & Services (FR Aviation) | 392 | 24% | 64 | 29% | |||
| 148 | 26% | 32 | 15% | ||||
| 96 | -4% | 16 | 16% | ||||
| 60 | Stork | 631 | 2,502 | -10% | 121 | 8% | |
| Aerospace Aerospace support | 404 | -13% | 32 | -6% | |||
| 227 | 0% | ||||||
| 61 | Alliant Techsystems | 619 | 1,090 | 1% | 103 | 12% | |
| Aerospace Defense Systems | 395 | 7% | |||||
| 224 | -2% | ||||||
| 62 | Racal Electronics | 616 | 1,733 | -8% | 162 | 73% | |
| Defence Electronics Radio Communications | 616 | 3% | 38 | -2% | |||
| 63 | Wyman Gordon | 610 | 753 | 24% | 69 | 127% | |
| Aerospace Structural Products Aerospace Turbine Products | |||||||
| 64 | Fuji Heavy Industries | 600 | 10,623 | 7% | 655 | 40% | |
| Aerospace | 600 | 16% | 58 | 244% | |||
| 65 | SAGEM | 571 | 3,183 | 12% | 203 | 60% | |
| Defense/Optronics/Navigation | 571 | -8% | |||||
| 66 | Aeroquip-Vickers (formerly Trinova) | 548 | 2,150 | 2% | 186 | -16% | |
| Aerospace & Defense (Aeroquip) | 548 | 12% | 99 | 8% | |||
| 67 | Zodiac | 535 | 801 | 24% | 81 | 15% | |
| Airline Equipment Aeronautical Equipment | 312 | 38% | |||||
| 223 | 13% | ||||||
| 68 | Singapore Technologies Aerospace | 497 | 497 | 23% | 92 | 18% | |
| 69 | Orbital Sciences Corp (OSC) | 495 | 495 | 21% | 17 | 3% | |
| Space & Ground Infrastructure Systems Satellite Access Products Satellite Services | 416 | 15% | |||||
| 79 | 63% | ||||||
| 1 | 341% | ||||||
| 70 | Primex | 495 | 495 | 1% | 0 | 5% | |
| Ordnance Aerospace | 361 | 1% | |||||
| 135 | 2% | ||||||
| 71 | Canadian Aerospace Electronics (CAE) | 490 | 712 | 16% | 55 | 11% | |
| Aerospace & Electronics | 490 | 3% | |||||
| 72 | Hindustan Aeronautics | 479 | 479 | -3% | |||
| 73 | Teleflex | 450 | 1,438 | 25% | 55 | 12% | |
| Aerospace | 450 | 38% | |||||
| 74 | Elbit Systems | 415 | 415 | 11% | 38 | 9% | |
| 75 | BMW-Rolls Royce Aero Engines | 411 | 411 | 38% | -260 | -63% | |
| 76 | Aviall | 400 | 400 | 4% | 32 | 8% | |
| Commercial Engines | |||||||
| 77 | The Aerostructures Corporation | 400 | 400 | -5% | |||
| 78 | Fairchild Corporation | 387 | 741 | 9% | 33 | 8% | |
| Aerospace Fasteners | 387 | 44% | |||||
| 79 | Kaman | 383 | 1,006 | -4% | 43 | 11% | |
| Aerospace | 383 | 33% | |||||
| 80 | Liebherr | 370 | 3,450 | 9% | 6% | ||
| Aircraft Equipment | 370 | 9% | |||||
| 83 | MOOG | 365 | 537 | 18% | 0 | 11% | |
| Military Aircraft: Flight & Engine Controls Commercial Aircraft Space and Missiles | 134 | 9% | |||||
| 81 | Ball | 363 | 2,896 | 21% | 30 | 8% | |
| Aerospace & Technologies | 363 | -9% | |||||
| 82 | Nissan | 359 | 53,480 | -1% | 1% | ||
| Aerospace Equipment | 359 | 0% | |||||
| 84 | Denel | 337 | 674 | 5% | 0 | -8% | |
| Systems (Kentron) Aviation | 172 | 5% | |||||
| 165 | 5% | ||||||
| 85 | Motorola | 307 | 29,398 | -1% | -544 | -177% | |
| Other (incl. Government & Space Technology) | 4,385 | 1% | |||||
| 86 | Hurel-Dubois | 305 | 305 | 34% | 19 | 6% | |
| 87 | Intertechnique | 302 | 371 | 15% | 11% | ||
| Aerospace | 302 | 20% | |||||
| 88 | ELOP | 300 | 300 | 3% | |||
| 89 | Ericsson | 290 | 23,222 | 10% | 0 | 10% | |
| Defence Systems Mobile Phones and Telecoms (incl. Defense Electronics) | 290 | ||||||
| 90 | Magellan Aerospace | 288 | 288 | 67% | 36 | 13% | |
| 91 | Japan Aircraft Manufacturing | 271 | 271 | 8% | 23 | 8% | |
| 92 | Amphenol | 230 | 919 | 4% | 16% | ||
| Aerospace | 230 | 4% | |||||
| 93 | SABCA | 217 | 217 | 10% | 8 | 4% | |
| 94 | INDRA | 213 | 213 | 42% | |||
| 95 | Meggitt | 210 | 487 | 11% | 34 | 16% | |
| Aerospace | 210 | 9% | |||||
| 96 | Doncasters | 196 | 489 | 122% | |||
| Aerospace | 196 | 62% | |||||
| 97 | Ultra Electronics | 183 | 263 | 11% | 24 | 13% | |
| Air Systems | 183 | 17% | |||||
| 98 | Latecoere | 181 | 181 | 14% | 20 | 11% | |
| 99 | Kellstrom | 180 | 180 | 127% | |||
| 100 | Scott Technologies | 177 | 177 | -29% | 28 | 16% | |
| Breathing and Oxygen Equipment (Scott Aviation) | 177 | 12% | |||||
Source: Flight International



















