Airports ranked by 2020 passenger numbers
2020 rank2019 rankAirport2020 passengers2019 passengersChange
1 11 Guangzhou (CAN) 43,767,558 73,394,810 -40.4%
2 1 Atlanta (ATL) 42,918,685 110,531,300 -61.2%
3 24 Chengdu (CTU) 40,741,509 55,858,552 -27.1%
4 10 Dallas/Fort Worth (DFW) 39,364,990 75,066,956 -47.6%
5 26 Shenzhen (SZX) 37,916,054 52,931,925 -28.4%
6 2 Beijing (PEK) 34,513,827 100,013,642 -65.5%
7 16 Denver (DEN) 33,741,129 69,015,703 -51.1%
8 37 Kunming (KMG) 32,990,805 48,076,238 -31.4%
9 46 Shanghai (SHA) 31,165,641 45,637,882 -31.7%
10 40 Xi’an (XIY) 31,073,924 47,220,745 -34.2%

Source: ACI World. Note: Total passengers enplaned and deplaned. Passengers in transit counted once